Top 10 Fastest Bowlers in the World. Shoaib Akhtar is known as the fastest bowler in the history of cricket. He holds the record for bowling the fastest delivery ever recorded at an amazing speed of 161.3 km/hr.
Being a fast bowler requires a special skill, and to be effective at such high speeds, it takes a combination of talent and a lot of practice. These pace bowlers, also called speed guns or pace spearheads, bring a thrilling element to the game with their incredible speed and accuracy. Watching a fast bowler in top form is truly a remarkable sight on a cricket field.

World fastest bowler Ranking: ” Top 10 Fastest Bowlers in Cricket History”
Bowler | Country | Fastest delivery | Year | Against |
Shoaib Akhtar | Pakistan | 161.3 km/hr (100.2 mph) | 2003 | England |
Shaun Tait | Australia | 161.1 km/hr (100.1 mph) | 2010 | England |
Brett Lee | Australia | 160.8 km/hr (99.9 mph) | 2005 | New Zealand |
Jeffrey Thomson | Australia | 160.6 km/hr (99.8 mph) | 1975 | West Indies |
Mitchell Starc | Australia | 160.4 km/hr (99.7 mph) | 2015 | New Zealand |
Andy Roberts | West Indies | 159.5 km/hr (99.1 mph) | 1975 | Australia |
Fidel Edwards | West Indies | 157.7 km/hr (97.9 mph) | 2003 | South Africa |
Mitchell Johnson | Australia | 156.8 km/hr (97.4 mph) | 2013 | England |
Mohammad Sami | Pakistan | 156.4 km/hr (97.1 mph) | 2003 | Zimbabwe |
Shane Bond | New Zealand | 156.4 km/hr (97.1 mph) | 2003 | India |
Fastest bowlers in 2023
Name | Country | Fastest delivery |
Mitchell Starc | Australia | 160.4 km/hr |
Lockie Ferguson | New Zealand | 157.3 km/hr |
Umran Malik | India | 157 km/hr |
Anrich Nortje | South African | 156.22 km/hr |
Mark Wood | England | 156.1 km/hr |
Mohammad Hasnain | Pakistan | 155.1 km/hr |
Jofra Archer | England | 154.65 kph |
Wahab Riaz | Pakistan | 154.5 km/hr |
Kagiso Rabada | South Africa | 154.23 km/hr |
Adam Milne | New Zealand | 153.28 km/hr |
Top 5 Fastest Bowlers in India :
Player | Fastest Ball | Year |
Umran Malik | 157 km/hr | 2022 |
Irfan Pathan | 153.7 km/hr | 2007 |
Mohammed Shami | 153.3 km/hr | 2014 |
Bumrah | 153.26 km/hr | 2018 |
Navdeep Saini | 152.85 km/hr | 2019 |
Fastest Delivery/BallYear1Umran Malik157 km/hr20222Irfan Pathan153.7 km/hr200734Jasprit
ICC Cricket World Cup 2023: Schedule, Venue, Teams
“Asia Cup 2023: India vs. Pakistan – Streaming and TV Details”
Who is the fastest bowler in India in 2023?
Umran Malik is widely acknowledged as the fastest bowler in India. He made history by bowling the fastest delivery ever recorded by an Indian bowler, reaching an impressive speed of 157kmph. This incredible achievement took place during a match against the Delhi team on May 5, 2022, in the Indian T20 League.
World fastest bowler 2023
Lockie Ferguson, with a lightning-fast delivery, clocked at 154.1 km/hr against Gujarat in the Indian T20 League 2023, has established himself as the fastest bowler of the year.